Year | Football Player | Football Club | Nationality |
2016 | Cristiano Ronaldo | Real Madrid | Portugal |
2015 | Lionel Messi | FC Barcelona | Argentina |
2014 | Cristiano Ronaldo | Real Madrid | Portugal |
2013 | Cristiano Ronaldo | Real Madrid | Portugal |
2012 | Lionel Messi | FC Barceona | Argentina |
2011 | Lionel Messi | FC Barcelona | Argentina |
2010 | Lionel Messi | FC Barcelona | Argentina |
2009 | Lionel Messi | FC Barcelona | Argentina |
2008 | Cristiano Ronaldo | Manchester United | Portugal |
2007 | Kaka | AC Milan | Brazil |
2006 | Fabio Cannvaro | Juventus/Real Madrid | Italy |
2005 | Ronaldinho | FC Barcelona | Brazil |
2004 | Andriy Shevchenko | AC Milan | Ukraine |
2003 | Pavel Nedved | AC Milan | Juventus |
2002 | Ronaldo | Real Madrid | Brazil |
2001 | Michael Owen | FC Liverpool | England |
2000 | Luis Figo | Real Madrid | Portugal |
1999 | Rivaldo | FC Barcelona | Brazil |
1998 | Zinedine Zidane | Juventus | France |
1997 | Ronaldo | Inter Milan | Brazil |
1996 | Matthias Sammer | Borussia Dortmund | Germany |
1995 | George Weah | AC Milan | Liberia |
1994 | Hristo Stoichkov | FC Barcelona | Bulgaria |
1993 | Roberto Baggio | Juventus | Italy |
1992 | Marco Van Basten | AC Milan | Netherlands |
1991 | Jean Pierre Papin | Marseille | France |
1990 | Lothar Matthaus | Inter Milan | Germany |
1989 | Marco Van Basten | AC Milan | Netherlands |
1988 | Marco Van Basten | AC Milan | Netherlands |
1987 | Ruud Gullit | AC Milan | Netherlands |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
1985 | Michel Platini | Juventus | France |
1984 | Michel Platini | Juventus | France |
1983 | Michel Platini | Juventus | France |
1982 | Paolo Rossi | Juventus | Italy |
1981 | Karl-Heinz Rummenigge | Bayern Munich | Germany |
1980 | Karl-Heinz Rummenigge | Bayern Munich | Germany |
1979 | Kevin Keegan | Hamburg | England |
1978 | Kevin Keegan | Hamburg | England |
1977 | Allan Simonsen | Borussia Monchengladbach | Denmark |
1976 | Franz Beckenbauer | Bayern Munich | Germany |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
1974 | Johan Cruyff | FC Barcelona | Netherlands |
1973 | Johan Cruyff | FC Barcelona | Netherlands |
1972 | Franz Beckenbauer | Bayern Munich | Germany |
1971 | Johan Cruyff | FC Barcelona | Netherlands |
1970 | Gerd Muller | Bayer Munich | Germany |
1969 | Gianni Rivera | AC Milan | Italy |
1968 | George Best | Manchester United | Northern Ireland |
1967 | Florian Albert | Ferencv Rosi TC | Hungary |
1966 | Bobby Chalton | Manchester United | England |
1965 | Eusebio | Benfica | Portugal |
1964 | Denis Law | Manchester United | Scotland |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
1962 | Josef Masopust | Dukla Prague | Czechoslovakia |
1961 | Omar Sivori | Juventus | Italy |
1960 | Luis Suarez | FC Barcelona | Spain |
1959 | Alfredo Di Stefano | Real Madrid | Spain |
1958 | Raymond Kopa | Real Madrid | France |
1957 | Alfredo Di Stefano | Real Madrid | Spain |
1956 | Stanley Matthews | Blackpool | England |
Jisajili kwenye:
Chapisha Maoni
(
Atom
)
0 maoni:
Chapisha Maoni